Bowling on Debut
All Matches, 7th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Figures
1 Mason,Joshua 14-Oct-2023 Northern Power Harry Moore 7th Grade 4-17
2 Hawkins,Malcolm 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-3
3 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 3-20
4 Luders,Gavin 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 3-22
5 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-7
6 Walsh,Callum 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-11
7 Rutherford,Bailey 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
8 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2-29
9 Davidson, Phillip 14-Oct-2023 Northern Power Harry Moore 7th Grade 1-4
10 Hawkins, Matthew 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1-9
11 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1-10
12 Walsh,Declan 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1-16
13 Bhatt,Anuj 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1-17
14 Surwald,Ashton 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1-20
15 Monin,Jeff 16-Dec-2023 Northern Power Harry Moore 7th Grade 1-26
16 Blandford,Harry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1-36
17 Bhatt,Ansh 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 0-1
18 Blandford,Robert 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 0-4
19 Crowe,Garry 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 0-4
20 Wilde-Taylor,Jayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 0-6
21 Hildridge,David 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 0-9
22 Wanner,Jake 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 0-12
23 Farrell,Buster 21-Oct-2023 The Entrance Alan Davidson 7th Grade 0-13
24 Tate,Brayden 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 0-16
25 Andersen,Bruce 14-Oct-2023 Northern Power Harry Moore 7th Grade 0-19
26 Shonak,Jivesh 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 0-19
27 Faber,Harrison 21-Oct-2023 The Entrance Alan Davidson 7th Grade 0-29
28 Seiler,Rhys 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 0-30
29 Mielekamp,Tony 21-Oct-2023 The Entrance Alan Davidson 7th Grade 0-30
30 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 0-37
31 Seiler,Adrian 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 0-39
Stats by Cricket Statz | Last updated 27-Feb-2024.